View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6087 | [BillAndTedsExcellentAdv] General | minor | always | 2023-03-29 00:46 | 2023-03-29 00:46 | ||
|
|||||||
Reporter: | retrogamer | Platform: | |||||
Assigned To: | CFOU | OS: | |||||
Priority: | normal | OS Version: | |||||
Status: | assigned | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | A500 | ||||||
CPU: | 68000 | ||||||
CPUSpeed: | 7 | ||||||
ChipSet: | OCS | ||||||
GFXCard: | None | ||||||
ChipMem: | 256 KB | ||||||
FastMem: | 0 MB | ||||||
Workbench: | OS 3.2 | ||||||
KickROM: | 47 - Kick 3.2 | ||||||
KickSoft: | None | ||||||
WHDLoad: | 18.8 | ||||||
imported: | yes | ||||||
|
|||||||
Summary: | Please reverse back to 512kb chip ram if possible. | ||||||
Description: |
GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 Please reverse back to 512kb chip ram if possible. |
||||||
Tags: | |||||||
Steps To Reproduce: | |||||||
Additional Information: | |||||||
Attached Files: | |||||||
|
View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6086 | [Odyssey] General | minor | always | 2023-03-29 00:46 | 2023-03-29 00:46 | ||
|
|||||||
Reporter: | rafaljn2 | Platform: | |||||
Assigned To: | OS: | ||||||
Priority: | normal | OS Version: | |||||
Status: | new | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | A500 | ||||||
CPU: | 68010 | ||||||
CPUSpeed: | 7 | ||||||
ChipSet: | ECS | ||||||
GFXCard: | None | ||||||
ChipMem: | 1 MB | ||||||
FastMem: | 8 MB | ||||||
Workbench: | OS 3.2 | ||||||
KickROM: | 47 - Kick 3.2 | ||||||
KickSoft: | None | ||||||
WHDLoad: | 18.8 | ||||||
imported: | yes | ||||||
|
|||||||
Summary: | On processor 68010 the game after gameplay starts is frozen. Nothing happening, | ||||||
Description: |
GameVersion: english,pal,2 disks SlaveVersion: 2.1 from 08.04.2018 On processor 68010 the game after gameplay starts is frozen. Nothing happening, program doesn't respond on joystick. We can only exit from game. |
||||||
Tags: | |||||||
Steps To Reproduce: | |||||||
Additional Information: | |||||||
Attached Files: | |||||||
|
View Issue Details | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||
5908 | [MurdersInSpace] slave | minor | always | 2022-11-29 23:10 | 2023-03-27 19:26 | ||||||||||||||||||
|
|||||||||||||||||||||||
Reporter: | retrogamer | Platform: | |||||||||||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||
Target Version: | |||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||
CPU: | 68020 | ||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||
WHDLoad: | 18.7 | ||||||||||||||||||||||
imported: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Summary: | Please add support for Erbe Spanish edition of Murders in Space in IPF format | ||||||||||||||||||||||
Description: | Game downloadable here http://eab.abime.net/zone/Murders_in_Space_Spanish_IPF.zip | ||||||||||||||||||||||
Tags: | |||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||
Attached Files: | |||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||
5907 | [ShadowSorcerer] slave | minor | always | 2022-11-29 23:06 | 2023-03-27 19:24 | ||||||||||||||||||
|
|||||||||||||||||||||||
Reporter: | retrogamer | Platform: | |||||||||||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||
Target Version: | |||||||||||||||||||||||
Machine: | A500 | ||||||||||||||||||||||
CPU: | 68000 | ||||||||||||||||||||||
CPUSpeed: | 7 | ||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||
WHDLoad: | 18.7 | ||||||||||||||||||||||
imported: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Summary: | Please add support for Erbe Spanish edition of Shadow Sorcerer | ||||||||||||||||||||||
Description: |
ADF image downloadable here http://eab.abime.net/zone/Shadow_Sorcerer_Spanish_ADF.zip Please include Manual and Solution I've attatched. |
||||||||||||||||||||||
Tags: | |||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||
Attached Files: |
Manual&Solution.zip (54,815 bytes) 2022-11-29 23:06 http://mantis.whdload.de/file_download.php?file_id=1528&type=bug |
||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||
5882 | [MindRoll] slave | minor | always | 2022-11-22 18:02 | 2023-03-27 19:14 | ||||||||||||||||||
|
|||||||||||||||||||||||
Reporter: | retrogamer | Platform: | |||||||||||||||||||||
Assigned To: | Psygore | OS: | |||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||
Target Version: | |||||||||||||||||||||||
Machine: | A500 | ||||||||||||||||||||||
CPU: | 68010 | ||||||||||||||||||||||
CPUSpeed: | 7 | ||||||||||||||||||||||
ChipSet: | ECS | ||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||
Workbench: | OS 3.0 | ||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||
WHDLoad: | 18.7 | ||||||||||||||||||||||
imported: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Summary: | Adress Error when running the game with 68010 cpu. | ||||||||||||||||||||||
Description: |
Adress Error when running the game with 68010 cpu. registerfile attatched. |
||||||||||||||||||||||
Tags: | |||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||
Attached Files: |
.whdl_registermindrol (3,599 bytes) 2022-11-22 18:02 http://mantis.whdload.de/file_download.php?file_id=1515&type=bug MindRoll12.lha (3,753 bytes) 2023-03-27 18:04 http://mantis.whdload.de/file_download.php?file_id=1581&type=bug |
||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6047 | [Lionheart] slave | tweak | always | 2023-02-02 00:57 | 2023-03-27 14:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter: | Retro-Nerd | Platform: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned To: | Psygore | OS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU: | 68020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FastMem: | 0 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickSoft: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHDLoad: | 18.8beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imported: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Lionheart shows flickering background graphic if you set a joypad button combo as QuitKey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: |
As for Midnight Resistance: I've mapped the quitkey ($11a) to the CD32 pad (Play+FW+RW). Strangely the background graphics right in level 1 starts to flicker horribly. Is this fixable somehow? Latest slave. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached Files: |
Lionheart24b.lha (3,234 bytes) 2023-03-26 20:06 http://mantis.whdload.de/file_download.php?file_id=1580&type=bug |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||
4083 | [BattleSquadron] General | minor | always | 2019-02-27 14:21 | 2023-03-27 01:16 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Reporter: | Hexaae | Platform: | |||||||||||||||||||||||||||||||||||||
Assigned To: | Psygore | OS: | |||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||
Machine: | UAE | ||||||||||||||||||||||||||||||||||||||
CPU: | 68060 | ||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 75 | ||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||
GFXCard: | Picasso IV | ||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||
FastMem: | 256MB | ||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.9 | ||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||
KickSoft: | Other | ||||||||||||||||||||||||||||||||||||||
WHDLoad: | 18.4beta | ||||||||||||||||||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Summary: | Unfortunately this new slave reintroduced flickering 1p ship when firing at the | ||||||||||||||||||||||||||||||||||||||
Description: |
GameVersion: english,pal SlaveVersion: V1.7 by Psygore (23.02.2019) Unfortunately this new slave reintroduced flickering 1p ship when firing at the bottom of the screen. Not present with previous salve. |
||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||
Attached Files: |
BattleSquadronMan.txt (10,627 bytes) 2019-10-04 11:33 http://mantis.whdload.de/file_download.php?file_id=719&type=bug BattleSquadronMan1.1.txt (10,628 bytes) 2019-10-04 11:43 http://mantis.whdload.de/file_download.php?file_id=720&type=bug BattleSquadron18.lha (11,177 bytes) 2023-03-26 18:15 http://mantis.whdload.de/file_download.php?file_id=1579&type=bug |
||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||
|
|||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||
2806 | [Spellbound] General | minor | always | 2013-06-29 05:04 | 2023-03-26 20:55 | ||||||||||
|
|||||||||||||||
Reporter: | Chris 4981 | Platform: | |||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||
Priority: | normal | OS Version: | |||||||||||||
Status: | resolved | Product Version: | |||||||||||||
Product Build: | Resolution: | duplicate | |||||||||||||
Projection: | none | ||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||
Target Version: | |||||||||||||||
Machine: | A1200 | ||||||||||||||
CPU: | 68040 | ||||||||||||||
CPUSpeed: | 50 | ||||||||||||||
ChipSet: | AGA | ||||||||||||||
GFXCard: | None | ||||||||||||||
ChipMem: | 2 MB | ||||||||||||||
FastMem: | 128 MB | ||||||||||||||
Workbench: | OS 3.1 | ||||||||||||||
KickROM: | 39 - Kick 3.0 | ||||||||||||||
KickSoft: | None | ||||||||||||||
WHDLoad: | 17.1 | ||||||||||||||
imported: | yes | ||||||||||||||
|
|||||||||||||||
Summary: | Hi there, If I run the installer the program is copying files but makes no | ||||||||||||||
Description: |
GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 Hi there, If I run the installer the program is copying files but makes no image of the disc. Many greets, Chris |
||||||||||||||
Tags: | |||||||||||||||
Steps To Reproduce: | |||||||||||||||
Additional Information: | |||||||||||||||
Attached Files: | |||||||||||||||
|
View Issue Details | |||||||||||||||
|
|||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||
5888 | [Spellbound] General | minor | always | 2022-11-22 23:06 | 2023-03-26 20:55 | ||||||||||
|
|||||||||||||||
Reporter: | christoph gleisberg | Platform: | |||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||
Priority: | normal | OS Version: | |||||||||||||
Status: | resolved | Product Version: | |||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||
Projection: | none | ||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||
Target Version: | |||||||||||||||
Machine: | A4000 | ||||||||||||||
CPU: | 68040 | ||||||||||||||
CPUSpeed: | 40 | ||||||||||||||
ChipSet: | AGA | ||||||||||||||
GFXCard: | None | ||||||||||||||
ChipMem: | 2 MB | ||||||||||||||
FastMem: | 16 MB | ||||||||||||||
Workbench: | OS 3.1 | ||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||
KickSoft: | None | ||||||||||||||
WHDLoad: | 18.5 | ||||||||||||||
imported: | yes | ||||||||||||||
|
|||||||||||||||
Summary: | The installer seems to be a little mess :) I extracted it and it doesn't create | ||||||||||||||
Description: |
GameVersion: english,pal,1 disks SlaveVersion: 1.0 from 07.12.2001 The installer seems to be a little mess :) I extracted it and it doesn't create a sub directory. It extracted in the main folder. (Not critical, but the standard). After clicking install and follow the instructions the installer copies the files but doesn't call any imager. This part simply is missing in the script. So you have the copies installer files but no image what leads to the problem that you can't use it cause there was no diskimage created while installing. |
||||||||||||||
Tags: | |||||||||||||||
Steps To Reproduce: | |||||||||||||||
Additional Information: | |||||||||||||||
Attached Files: | |||||||||||||||
|
View Issue Details | |||||||||||||||||||||||
|
|||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||
2367 | [GhoulsNGhosts] General | minor | always | 2010-11-11 09:03 | 2023-03-26 15:53 | ||||||||||||||||||
|
|||||||||||||||||||||||
Reporter: | Ville Haapanen | Platform: | |||||||||||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||
Status: | resolved | Product Version: | |||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||
Target Version: | |||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||
CPU: | 68060 + PPC | ||||||||||||||||||||||
CPUSpeed: | 60 | ||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||
GFXCard: | Voodoo3/Mediator | ||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||
FastMem: | 128 MB | ||||||||||||||||||||||
Workbench: | OS 3.1 | ||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||
KickSoft: | 40 - Kick 3.1 | ||||||||||||||||||||||
WHDLoad: | 17.0beta | ||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Summary: | Highscore-bug! The highest score on my scoretable was 57800. I had a quick look | ||||||||||||||||||||||
Description: |
GameVersion: english,pal,1 disk SlaveVersion: 1.0 from 18.12.2000 Highscore-bug! The highest score on my scoretable was 57800. I had a quick look at the highscores and there was a duplicate score of 57800 with my initials. I didn't remember getting the same score twice. So i played the game and got a whoppin' 69500 highscore! The old 57800 would be placed second now right? Nope! The game duplicated my new highscore of 69500 so it's now 1st & 2nd also. And the old one 57800 is now 3rd. |
||||||||||||||||||||||
Tags: | |||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||
Attached Files: | |||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6075 | [ChuckYeagerAFT2] General | minor | always | 2023-03-09 21:55 | 2023-03-24 23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporter: | Denis | Platform: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned To: | DJ Mike | OS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | assigned | Product Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU: | 68030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FastMem: | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickROM: | 39 - Kick 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KickSoft: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHDLoad: | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imported: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Can you please update the install and rework the slave please ? Thank you. Per | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: |
GameVersion: multi,pal,1 disks SlaveVersion: 1.0 from 1998..... Can you please update the install and rework the slave please ? Thank you. Per se, it doesn't work with my original. Cheers, Denis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached Files: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||||||||||||||||||||||||||||||||||
5859 | [Spellbound] slave | trivial | always | 2022-11-09 20:05 | 2023-03-23 23:14 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Reporter: | CFOU | Platform: | |||||||||||||||||||||||||||||||||||||
Assigned To: | CFOU | OS: | |||||||||||||||||||||||||||||||||||||
Priority: | normal | OS Version: | |||||||||||||||||||||||||||||||||||||
Status: | resolved | Product Version: | none | ||||||||||||||||||||||||||||||||||||
Product Build: | Resolution: | fixed | |||||||||||||||||||||||||||||||||||||
Projection: | none | ||||||||||||||||||||||||||||||||||||||
ETA: | none | Fixed in Version: | |||||||||||||||||||||||||||||||||||||
Target Version: | |||||||||||||||||||||||||||||||||||||||
Machine: | A1200 | ||||||||||||||||||||||||||||||||||||||
CPU: | 68060 | ||||||||||||||||||||||||||||||||||||||
CPUSpeed: | 66 | ||||||||||||||||||||||||||||||||||||||
ChipSet: | AGA | ||||||||||||||||||||||||||||||||||||||
GFXCard: | None | ||||||||||||||||||||||||||||||||||||||
ChipMem: | 2 MB | ||||||||||||||||||||||||||||||||||||||
FastMem: | 128MB | ||||||||||||||||||||||||||||||||||||||
Workbench: | OS 3.9 | ||||||||||||||||||||||||||||||||||||||
KickROM: | 40 - Kick 3.1 | ||||||||||||||||||||||||||||||||||||||
KickSoft: | 46 - Kick 3.1.4 | ||||||||||||||||||||||||||||||||||||||
WHDLoad: | 18.8beta | ||||||||||||||||||||||||||||||||||||||
imported: | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Summary: | 1 Mo chip required for Spellbound (to reduct) | ||||||||||||||||||||||||||||||||||||||
Description: | 1 Mo chip required (to reduct) | ||||||||||||||||||||||||||||||||||||||
Tags: | |||||||||||||||||||||||||||||||||||||||
Steps To Reproduce: | |||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||
Attached Files: |
Manual.zip (5,376 bytes) 2022-11-09 20:37 http://mantis.whdload.de/file_download.php?file_id=1496&type=bug |
||||||||||||||||||||||||||||||||||||||
|
View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6085 | [NigelMansellWorldChamp] OCS | crash | always | 2023-03-23 20:22 | 2023-03-23 20:22 | ||
|
|||||||
Reporter: | Picard2009 | Platform: | |||||
Assigned To: | OS: | ||||||
Priority: | normal | OS Version: | |||||
Status: | new | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | A1200 | ||||||
CPU: | 68EC030 | ||||||
CPUSpeed: | 50 | ||||||
ChipSet: | AGA | ||||||
GFXCard: | None | ||||||
ChipMem: | 2 MB | ||||||
FastMem: | 0 MB | ||||||
Workbench: | OS 3.1 | ||||||
KickROM: | 40 - Kick 3.1 | ||||||
KickSoft: | None | ||||||
WHDLoad: | 18.7 | ||||||
imported: | |||||||
|
|||||||
Summary: | Unsupported Version | ||||||
Description: | Installer does not support "GBH Gold" version of this game (Amiga OCS).Game installs fine just says "damaged files or unsupported version". | ||||||
Tags: | |||||||
Steps To Reproduce: | Install and try to launch game. | ||||||
Additional Information: | |||||||
Attached Files: | |||||||
|
View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
5353 | [Odyssey] slave | feature | always | 2021-08-29 14:54 | 2023-03-23 16:51 | ||
|
|||||||
Reporter: | Rochabian | Platform: | |||||
Assigned To: | JOTD | OS: | |||||
Priority: | high | OS Version: | |||||
Status: | assigned | Product Version: | |||||
Product Build: | Resolution: | open | |||||
Projection: | none | ||||||
ETA: | none | Fixed in Version: | |||||
Target Version: | |||||||
Machine: | CD32 | ||||||
CPU: | 68030 | ||||||
CPUSpeed: | 50 | ||||||
ChipSet: | AGA | ||||||
GFXCard: | None | ||||||
ChipMem: | 2 MB | ||||||
FastMem: | 0 MB | ||||||
Workbench: | OS 3.1 | ||||||
KickROM: | 40 - Kick 3.1 | ||||||
KickSoft: | None | ||||||
WHDLoad: | 18.6 | ||||||
imported: | |||||||
|
|||||||
Summary: | Remap keyboard keys on CD32 pad | ||||||
Description: |
Some keyboard keys are used in this game (HELP,space) and some other keys for metamorphosis. Can they be remapped on the CD32 pad to allow full game to be playable on CD32 |
||||||
Tags: | |||||||
Steps To Reproduce: | Play on CD32 | ||||||
Additional Information: | Needs keys remapping on CD32 pad to be able to play on stock CD32 | ||||||
Attached Files: | |||||||
|
View Issue Details | |||||||
|
|||||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: | ||
6084 | [Phalanx] OCS | minor | always | 2023-03-22 08:23 | 2023-03-23 16:21 | ||
|
|||||||
Reporter: | Snoopy1234 | Platform: | |||||
Assigned To: | CFOU | OS: | |||||
Priority: | normal | OS Version: | |||||
Status: | assigned | Product Version: | |||||
